- 15.89 mi.foo
- 25.62 mi.4x10km
- 3.11 mi.Five Bro Five
- 39.47 mi.Leg 14 - R2P
- 32.95 mi.Leg 13 - R2P
- 45.06 mi.Leg 12 - R2P
- 39.18 mi.Leg 11 - R2P
- 42.86 mi.Leg 10 - R2P
- 29.42 mi.Leg 9 - R2P
- 36.12 mi.Leg 8 - R2P
- 37.76 mi.Leg 7 - R2P
- 39.07 mi.Leg 6 - R2P
- 38.50 mi.Leg 5 - R2P
- 40.61 mi.Leg 4 - R2P
- 38.43 mi.Leg 3 - R2P
- 44.31 mi.Leg 2 - R2P
- 34.55 mi.Leg 1 - R2P
- 9.27 mi.15km Two Bridges
- 3.23 mi.Middle St Hills
- 6.22 mi.Centennial Park (outer loop)
- 32.09 mi.The Royal National Park 50
- 19.93 mi.Berowra to Linfield
- 9.73 mi.15km Lady Carrington Drive Run
- 5.65 mi.9km bridge run
- 5.55 mi.Mini Simple Harmonic Motion
